PRICE-LIST tariffs for the bath Upper services
wire. 29-04-45
Schedule the closing for repairs : 22.07.2020 -09.08.2020
Into effect from 01.02.2021 g.
№ p / p | Name of service | Rate, rub. (without VAT) | Rate, rub. (VAT included) |
1 | Pomyvka in the general ward at 1 man in the days of the steam bath offices (session 2 o'clock), Besides: | 9 rub. 00 cop. | - |
пятница и суббота с 19:00 to 21:00 | 8 rub. 50 cop. | - | |
2 | Subscription for bathing in the general ward in the days of the steam bath offices (session 2 o'clock): | ||
subscription to 4 bathing | 35 rub. 00 cop. | - | |
subscription to 6 pomyvok | 51 rub. 00 cop. | - | |
subscription to 8 pomyvok | 66 rub. 00 cop. | - | |
subscription to 10 pomyvok | 80 rub. 00 cop. | - | |
3 | use of electricity (fan) | - | 0 rub. 40 cop |
4 | phone calls (1 minute) | - | 0 rub. 15 cop |
notes:
1. Exemption from VAT in accordance with Article. 94 p.1.43 special part of the Tax Code of the Republic of Belarus of 29.12.2009. №71-3
2. Validity of tickets for bathing in general offices bath (except for subscription on 10 pomyvok) - 45 calendar days from the date of purchase.
3. Term effect on the subscription 10 pomyvok in general offices bath - 60 calendar days from the date of purchase.